












Property Attributes
- MLS#200051133
- TypeSingle Family
- CountySAN DIEGO
- CitySan Diego
- AreaSantaluz
- NeighborhoodSANTALUZ
- Zip92127
- StyleCustom Built,Mediterranean/Spanish
- Price$ 3,494,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6338
- Lot Size0.97 Acres
Listing Provided Courtesy Of:
Keller Williams SD Metro
Property Description
TURNKEY Serene Tuscan Estate Situated on a Hillside Cul De Sac w/ VIEWS! Exquisitely Customized.This Sophisticated property, proudly delivers 4 Lower Bed(MBR Lower Level)4.5 Bath,5 car garage among oceans of Custom Flooring w/ Large Great Room Living,Indoor/Outdoor Living with the Finest Quality and Materials Inside and Out. Privacy as you Lounge in Paradise, Pano Views,Cinema Room for 6, Saltwater Pool,Putting Greens,Loggia,Outdoor BBQ,Sonos Smart Home,Gym and Professional Kitchen. TURNKEY Serene Tuscan Estate Situated on a Hillside Cul De Sac w/ VIEWS! Exquisitely Customized.This Sophisticated property, proudly delivers 4 Lower Bed(MBR Lower Level)4.5 Bath,5 car garage among oceans of Custom Flooring w/ Large Great Room Living,Indoor/Outdoor Living with the Finest Quality and Materials Inside and Out. Enjoy privacy as you Lounge in Paradise, Pano Views,Cinema Room for 6, Saltwater Pool,Putting Greens,Loggia,Outdoor BBQ,Sonos Smart Home,Gym and Professional Kitchen.TRULY A MUST
Price History | |
---|---|
11/9/2020 | Listed $3,495,000 |
12/17/2020 | 1% - $3,494,000 |
General Features
Association Fee Includes | Exterior (Landscaping), Gated Community, Security |
---|---|
CFD/Mello-Roos Fee | 9900.0 |
Community | SANTALUZ |
Cooling | Central Forced Air, Zoned Area(s) |
Features | Clubhouse/Rec Room, Gated Community, Golf, On-Site Guard, Recreation Area, Spa/Hot Tub |
Fireplaces | 4 |
Flooring | Carpet, Stone, Tile, Wood |
Full Baths | 5 |
Garage Spaces | 5 |
HOA Fee | 475.0 |
HOA Fee Frequency | Monthly |
Heating | Zoned Areas, Fireplace, Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 5700.0 |
Jurisdiction | Incorporated |
Laundry | Laundry Room |
Miscellaneous | Mountainous, Preserve/Public Land |
Neighborhood | SANTALUZ |
Other Fees | 0.0 |
Pets Allowed Y/N | Yes |
Price Per Sq Ft | 551.28 |
Residential Unit Location | Detached |
Roof | Tile/Clay |
Sale/rent | For Sale |
Security Features | Gated Community, On Site Guard, Smoke Detector, Carbon Monoxide Detectors |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Site | Cul-De-Sac, Private Street |
Stories | 2 Story |
Telecommunications | Audio, Other/Remarks |
Terms | Cash, Conventional, FHA, VA |
Topography | Bluff/Canyon Rim, Canyon/Valley, Level |
Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected |
View | Evening Lights, Greenbelt, Mountains/Hills, Panoramic |
Year Built | 2006 |
Zoning | SINGLE FAM |
Interior Features
Approximate Living Space | 5, 000 to 7, 499 SqFt |
---|---|
Bedroom 2 Dimensions | 18X13 |
Bedroom 3 Dimensions | 14X13 |
Bedroom 4 Dimensions | 14X13 |
Bedroom 5 Dimensions | 14X13 |
Breakfast Area Dimensions | 10X10 |
Dining Room Dimensions | 17X14 |
Equipment | Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Pool/Spa/Equipment, Refrigerator, Washer, Water Filtration, 6 Burner Stove, Double Oven, Free Standing Range, Freezer, Grill, Range/Stove Hood |
Extra Room 1 Dimensions | 25X15 |
Extra Room 2 Dimensions | 21X20 |
Family Room Dimensions | 20X15 |
Fireplace | FP in Living Room, FP in Master BR, Patio/Outdoors, Fire Pit, Game Room |
Heat Source | Natural Gas |
Kitchen Dimensions | 20X14 |
Laundry Utilities | Gas |
Living Area | 6338 |
Living Room Dimensions | 20X19 |
Master Bedroom Dimensions | 21X20 |
Optional Bedrooms | 2 |
Spa | Private Below Ground, Private w/Pool, Yes |
Spa Heat | Gas |
Sub-flooring | Slab other Story |
Total Bedrooms | 7 |
Walls | Drywall |
Water Heater Type | Gas |
Exterior Features
Complex/park | SANTALUZ |
---|---|
Covered Parking | Attached, Garage - Side Entry, Garage - Single Door, Garage - Three Door, Garage - Two Door |
Entry: 3+ Steps To Entry | No |
Exclusive Use Yard | Yes |
Exterior | Stucco |
Fencing | Cross Fencing, Full, Gate, Excellent Condition, Privacy, Blockwall |
Guest House | Attached, Other/Remarks |
Irrigation | Automatic, Drip, Sprinklers |
Lot Size Area | .5 to 1 AC |
Parking Non-garage | Carport, Driveway, Circular Driveway, Controlled Entrance, Driveway - Combination, Driveway - Concrete, Pull-through |
Parkng Non-garaged Spaces | 5 |
Patio | Awning/Porch Covered, Balcony, Brick, Covered, Deck, Stone/Tile, Patio, Lanai, Patio Open, Porch - Front |
Pool Heat | Gas |
Pool Y/N | Below Ground, Private, Heated, Pebble, Saltwater |
RV Parking | Potential Space |
Total Parking | 10 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool