

































Property Attributes
- MLS#200052448
- TypeCondos
- CountySAN DIEGO
- CitySan Diego
- AreaUniversity City
- NeighborhoodLa Jolla Colony
- Zip92122
- Style
- Price$ 699,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1322
Listing Provided Courtesy Of:
Century 21 Award
Property Description
Super popular Marbella 3 bedroom townhome on private greenbelt with La Jolla Vons shopping center across the street featuring attractive wood laminate flooring in living room with raised ceilings and handsome cozy fireplace and open counter to kitchen/1/2 bath & attached 2 car garage & laundry. Upstairs you'll find spacious large bed/bath combination with vaulted ceilings. Marbella 3 bedrooms are seldom on market so show while available! Central, vibrant UTC location close to schools (cont on Supplement) shopping, trolley, restaurants, theaters, malls & all amenities UTC/La Jolla living has to offer!
Price History | |
---|---|
11/24/2020 | Listed $749,000 |
12/16/2020 | 6% - $709,000 |
1/11/2021 | 2% - $699,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior Bldg Maintenance |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | UNIVERSITY CITY |
Cooling | N/K |
Elevator | No |
Features | Pool |
Fireplaces | 1 |
Flooring | Carpet, Laminate, Tile |
Full Baths | 2 |
Garage Spaces | 2 |
HOA Fee | 410.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 4920.0 |
Laundry | Garage |
Neighborhood | La Jolla Colony |
Other Fees | 28.0 |
Other Fees Payment Freq. | Quarterly |
Price Per Sq Ft | 528.74 |
Residential Unit Location | No Unit Above or Below |
Roof | Tile/Clay |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 2 Story |
Terms | Cash, Conventional, FHA, VA |
Topography | Level |
Total Other Fees | 336 |
Units In Complex | 126 |
Year Built | 1987 |
Interior Features
Bedroom 2 Dimensions | 9x11 |
---|---|
Bedroom 3 Dimensions | 11x11 |
Dining Room Dimensions | 8X7 |
Equipment | Dishwasher, Range/Oven |
Fireplace | FP in Living Room |
Heat Source | Other/Remarks |
Kitchen Dimensions | 8X8 |
Laundry Utilities | None Known |
Living Area | 1322 |
Living Room Dimensions | 15X14 |
Master Bedroom Dimensions | 15X12 |
Total Bedrooms | 3 |
Units In Building | 6 |
Exterior Features
Complex/park | Marbella |
---|---|
Covered Parking | Attached |
Entry: 3+ Steps To Entry | No |
Exclusive Use Yard | No |
Exterior | Wood/Stucco |
Fencing | N/K |
Lot Size Area | 0 (Common Interest) |
Patio | Enclosed |
Pool Y/N | Community/Common |
Total Parking | 2 |
Water Source | Available |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool