























Property Attributes
- MLS#200054786
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaMission Valley
- NeighborhoodRIVER COLONY
- Zip92108
- Style
- Price$ 489,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1025
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
IMMACULATE SECOND STORY CONTEMPORARY UNIT WITH TROPICAL PARADISE GARDEN VIEWS FROM BOTH THE REAR PATIO AND ENTRY WAY. VERY POPULAR SPLIT BEDROOM PLAN FEATURING TWO MASTER BEDROOMS WITH FULL BATHS, DECORATOR COLORS, AIR CONDITIONING, TWO PARKING SPACES #118 AND 119, FIREPLACE AND LOCATED IN A VERY PEACEFUL AND SERENE LOCATION IN CLOSE PROXIMITY TO THE RIVER WALK. PLEASE TAKE SHOES OFF BEFORE SHOWING. THIS BEAUTIFUL UPPER LEVEL LOCATION VERY SELDOM APPEARS ON THE MARKET IN THE BEAUTIFUL RIVER COLONY COMPLEX
Price History | |
---|---|
12/30/2020 | Listed $489,900 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Limited Insurance, Roof Maintenance |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | MISSION VALLEY |
Cooling | Central Forced Air |
Full Baths | 2 |
Garage Spaces | 2 |
HOA Fee | 459.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 5508.0 |
Jurisdiction | Incorporated |
Laundry | Laundry Room |
Neighborhood | RIVER COLONY |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 477.95 |
Roof | Other/Remarks |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 1 Story |
Terms | Cash, Conventional |
Topography | Level |
Units In Complex | 350 |
Year Built | 1992 |
Interior Features
Bedroom 2 Dimensions | 12X12 |
---|---|
Dining Room Dimensions | COMBO |
Equipment | Dishwasher, Disposal, Refrigerator, Washer |
Heat Source | Natural Gas |
Kitchen Dimensions | 9X8 |
Laundry Utilities | Other/Remarks |
Living Area | 1025 |
Living Room Dimensions | 13X16 |
Master Bedroom Dimensions | 12X14 |
Total Bedrooms | 2 |
Units In Building | 50 |
Exterior Features
Complex/park | RIVER COLONY |
---|---|
Covered Parking | Assigned, Attached |
Exterior | Wood/Stucco |
Fencing | Partial |
Lot Size Area | 0 (Common Interest) |
Pool Y/N | Community/Common |
Total Parking | 2 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool