


























Property Attributes
- MLS#210000087
- TypeCondos
- CountySAN DIEGO
- CitySan Diego
- AreaDowntown
- NeighborhoodDowntown
- Zip92101
- Style
- Price$ 689,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1375
Listing Provided Courtesy Of:
Lepe Tendwell Properties
Property Description
Don't want to miss out on this amazing street level 2 bedroom 2 bath condo. Open space concept with 10ft ceilings. With bamboo red hardwood floors, granite countertops, and natural light throughout, this condo pushes the boundaries of urban-luxury living. Entrance from the street or off the side of the building. Immense potential for this corner unit. Walking distance to Seaport Village, Harbor Drive, and the Convention Center. There is no other place like Park Place.
Price History | |
---|---|
1/5/2021 | Listed $689,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Gated Community, Hot Water, Limited Insurance, Roof Maintenance, Trash Pickup, Water, Pest Control, Security, Concierge |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | DOWNTOWN |
Cooling | Central Forced Air |
Features | BBQ, Clubhouse/Rec Room, Concierge, Exercise Room, Gated Community, On-Site Guard, Pool, Spa/Hot Tub |
Fireplaces | 1 |
Flooring | Wood |
Full Baths | 2 |
Garage Spaces | 2 |
HOA Fee | 1023.0 |
HOA Fee Frequency | Monthly |
Heating | Fireplace, Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 12276.0 |
Laundry | Laundry Room |
Neighborhood | Downtown |
Other Fees | 0.0 |
Pets Allowed Y/N | Yes |
Price Per Sq Ft | 501.09 |
Residential Unit Location | No Unit Below, End Unit, 1 common wall |
Roof | Concrete |
Sale/rent | For Sale |
Security Features | Gated Community, On Site Guard, 24 Hour Security |
Senior Community Y/N | N/K |
Sewer | Public Sewer |
Stories | 1 Story |
Terms | Cash, Conventional, FHA, VA |
Topography | Level |
Units In Complex | 1 |
View | City |
Year Built | 2004 |
Interior Features
Bedroom 2 Dimensions | 13X11 |
---|---|
Dining Room Dimensions | 12X11 |
Equipment | Dishwasher, Dryer, Microwave, Refrigerator, Washer, 6 Burner Stove, Freezer, Gas Oven, Gas Stove |
Fireplace | FP in Living Room, Electric, Gas |
Heat Source | Natural Gas |
Kitchen Dimensions | 12X9 |
Laundry Utilities | Electric, Gas |
Living Area | 1375 |
Living Room Dimensions | 16X14 |
Master Bedroom Dimensions | 14X13 |
Spa | Community/Common |
Total Bedrooms | 2 |
Units In Building | 178 |
Water Heater Type | Water Heater Central |
Exterior Features
Complex/park | Park Place |
---|---|
Covered Parking | Assigned, Tandem |
Exterior | Stucco, Concrete |
Fencing | Gate |
Irrigation | Automatic, Sprinklers |
Lot Size Area | 0 (Common Interest) |
Patio | Covered, Stone/Tile, Patio Open |
Pool Y/N | Community/Common |
Total Parking | 2 |
Water Source | Available |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool