


















Property Attributes
- MLS#210000260
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaSan Diego
- NeighborhoodSan Diego
- Zip92102
- Style
- Price$ 519,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage855
Listing Provided Courtesy Of:
Big Block Realty, Inc.
Property Description
Looking for a beautiful, remodeled, turn key home? This is it! New roof, new windows, new flooring, new kitchen and bathrooms, freshly painted, and more! Open floor plan allows home to feel larger. 3 bedrooms, and 2 full bathrooms with access to a nice sized back yard. This home is move-in ready, just bring your things. Welcome Home!
Price History | |
---|---|
1/6/2021 | Listed $519,900 |
General Features
Association Fee Includes | N/K |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | SAN DIEGO |
Cooling | N/K |
Elevator | No |
Flooring | Linoleum/Vinyl, Tile |
Full Baths | 2 |
HOA Fee | 0.0 |
Heating | Wall/Gravity |
Laundry | Closet Full Sized |
Neighborhood | San Diego |
Other Fees | 0.0 |
Pets Allowed Y/N | Yes |
Price Per Sq Ft | 608.07 |
Roof | Composition, Flat |
Sale/rent | For Sale |
Security Features | Other/Remarks |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Site | Alley Access |
Stories | 1 Story |
Telecommunications | N/K |
Terms | Cash, Conventional, FHA, VA |
Topography | Slope Gentle |
Utilities | Electricity Connected, Natural Gas Connected |
Year Built | 1960 |
Interior Features
Bedroom 2 Dimensions | 10x10 |
---|---|
Bedroom 3 Dimensions | 10x10 |
Dining Room Dimensions | 8x8 |
Equipment | Disposal, Microwave, Gas Range |
Fireplace | N/K |
Heat Source | Natural Gas |
Kitchen Dimensions | 10x9 |
Laundry Utilities | Electric, Other/Remarks |
Living Area | 855 |
Living Room Dimensions | 15x15 |
Master Bedroom Dimensions | 10x10 |
Spa | N/K |
Spa Heat | None Known |
Total Bedrooms | 3 |
Water Heater Type | Gas, Tankless |
Exterior Features
Covered Parking | None Known |
---|---|
Exterior | Stucco |
Fencing | Full |
Guest House | N/K |
Irrigation | N/K |
Lot Size Area | 1-3, 999 SF |
Parking Non-garage | Driveway |
Parkng Non-garaged Spaces | 2 |
Patio | Slab |
Pool Heat | None Known |
Pool Y/N | N/K |
Total Parking | 2 |
Water District | CITY OF SAN DIEGO |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool