
























Property Attributes
- MLS#210000462
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaNorth Park
- NeighborhoodAltadena
- Zip92104
- StyleCraftsman/Bungalow
- Price$ 785,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage864
- Lot Size4,835 SqFt
Listing Provided Courtesy Of:
Allison James Estates & Homes
Property Description
Charming bungalow in North Parks Altadena neighborhood. House sits up high off the road with a nice front porch, a long gated driveway Original hardwood floors, molding and built ins. Wonderful semi enclosed covered patio off the master bedrooms French doors. Large private yard with easy care landscaping and alley access. Detached garage. Breakfast nook. Solar is leased.
Price History | |
---|---|
1/8/2021 | Listed $745,000 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | NORTH PARK |
Cooling | Wall/Window |
Elevator | No |
Flooring | Wood, Ceramic Tile |
Full Baths | 1 |
Garage Spaces | 1 |
HOA Fee | 0.0 |
Heating | Forced Air Unit |
Jurisdiction | Incorporated |
Laundry | Garage |
Neighborhood | Altadena |
Other Fees | 0.0 |
Pets Allowed Y/N | Yes |
Price Per Sq Ft | 908.56 |
Roof | Composition |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Site | Public Street, Street Paved |
Stories | 1 Story |
Terms | Cash, Conventional |
Topography | Level, Slope Gentle |
View | N/K |
Year Built | 1939 |
Interior Features
Approximate Living Space | 500 to 999 SqFt |
---|---|
Bedroom 2 Dimensions | 10x11 |
Dining Room Dimensions | combo |
Equipment | Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Solar Panels, Washer, Free Standing Range, Gas Cooking |
Extra Room 1 Dimensions | 5x5 |
Heat Source | Natural Gas |
Kitchen Dimensions | 11x8 |
Laundry Utilities | Gas |
Living Area | 864 |
Living Room Dimensions | 11x22 |
Master Bedroom Dimensions | 10x11 |
Sub-flooring | Wood over Crawlspace |
Total Bedrooms | 2 |
Walls | Plaster |
Water Heater Type | Gas |
Exterior Features
Covered Parking | Detached, Garage |
---|---|
Entry: 3+ Steps To Entry | Yes |
Exclusive Use Yard | Yes |
Exterior | Wood/Stucco |
Fencing | Full, Gate |
Lot Size Area | 4, 000-7, 499 SF |
Parking Non-garage | Driveway |
Parkng Non-garaged Spaces | 3 |
Patio | Brick, Covered, Concrete, Porch - Front |
Pool Y/N | N/K |
RV Parking | Potential Space |
Total Parking | 4 |
Water Source | Meter on Property, Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool