




























Property Attributes
- MLS#210000493
- TypePending
- CountySAN DIEGO
- CityPoway
- AreaPoway
- NeighborhoodPalisades
- Zip92064
- StyleMediterranean/Spanish
- Price$ 1,599,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3263
- Lot Size1.23 Acres
Listing Provided Courtesy Of:
Corcoran Global Living
Property Description
Beautiful single story executive home w huge private view lot! Open spacious floorplan with vaulted ceilings throughout. Enjoy beautiful eastern views of the mountains & morning sunrises from almost every room. Relax in the resort like backyard w large covered patio, TV, outdoor kitchen, firepit & solar pool/spa! Expansive kitchen features new quartz counters & updated tile backsplash, large center island, pantry. Energy efficient with owned solar, drip irrigation and low maintenance artificial turf. Wonderful central location close to shopping, freeways and 20 minutes to world class beaches! Freshly painted with decorator colors, updated pendant lights, beautiful natural stone floors in high traffic areas. Large master suite w private view patio, upgraded master bath features separate shower and jacuzzi tub, walk in closet with built in organizers and high end stone counters. All bedrooms have their own private updated baths. Plenty of outdoor space to entertain or kids to play, with a raised bed garden and its own orchard with avocado trees and many citrus varieties. Highly rated PUSD. No HOA/Mello Roos. Plenty of extra parking and room for your RV or boat. Huge attic storage area with pull down stairs.
Price History | |
---|---|
1/8/2021 | Listed $1,599,000 |
General Features
CFD/Mello-Roos Fee | 0.0 |
---|---|
Community | POWAY |
Cooling | Central Forced Air |
Fireplaces | 2 |
Flooring | Carpet, Stone, Other/Remarks |
Full Baths | 4 |
Garage Spaces | 3 |
HOA Fee | 0.0 |
Heating | Fireplace, Forced Air Unit, Other/Remarks |
Laundry | Laundry Room, Inside |
Miscellaneous | Street Lighting |
Neighborhood | Palisades |
Other Fees | 0.0 |
Pets Allowed Y/N | Yes |
Price Per Sq Ft | 490.04 |
Roof | Concrete, Tile/Clay |
Sale/rent | For Sale |
Security Features | Security System, Wired for Alarm System, Carbon Monoxide Detectors |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Site | Curbs, Street Paved |
Stories | 1 Story |
Telecommunications | Cable (coaxial), Satellite Dish |
Terms | Cash, Conventional, FHA, VA |
Topography | Canyon/Valley, Level, Other/Remarks |
View | Evening Lights, Mountains/Hills, Panoramic, Other/Remarks |
Year Built | 1989 |
Zoning | R-1:SINGLE |
Interior Features
Approximate Living Space | 3, 000 to 3, 999 SqFt |
---|---|
Bedroom 2 Dimensions | 12x13 |
Bedroom 3 Dimensions | 15x12 |
Bedroom 4 Dimensions | 14x13 |
Breakfast Area Dimensions | 10x11 |
Dining Room Dimensions | 16x16 |
Equipment | Dishwasher, Disposal, Garage Door Opener, Microwave, Pool/Spa/Equipment, Refrigerator, Shed(s), Solar Panels, Trash Compactor, Vacuum/Central, Water Softener, Other/Remarks, Double Oven, Electric Oven, Barbecue |
Family Room Dimensions | 19x25 |
Fireplace | FP in Family Room, FP in Living Room, Other/Remarks, Fire Pit, Outdoors |
Heat Source | Natural Gas, Solar |
Kitchen Dimensions | 11x20 |
Laundry Utilities | Other/Remarks |
Living Area | 3263 |
Living Room Dimensions | 19x16 |
Master Bedroom Dimensions | 13x18 |
Spa | Private w/Pool |
Spa Heat | Gas, Solar |
Sub-flooring | Slab on Grade |
Total Bedrooms | 4 |
Walls | Drywall |
Water Heater Type | Gas |
Exterior Features
Complex/park | Palisades |
---|---|
Covered Parking | Attached, Direct Garage Access, Garage Door Opener |
Exterior | Wood/Stucco |
Fencing | Full, Gate, Blockwall |
Irrigation | Automatic, Drip, Sprinklers |
Lot Size Area | 1+ to 2 AC |
Parking Non-garage | Driveway, Circular Driveway, Driveway - Concrete, See Remarks |
Parkng Non-garaged Spaces | 8 |
Patio | Covered, Other/Remarks, Concrete |
Pool Heat | Gas, Solar |
Pool Y/N | Below Ground, Private, Solar Heat, Heated |
RV Parking | Gated, On-Site Parking, Other/Remarks |
Structures | Shed |
Total Parking | 11 |
Water District | CITY OF POWAY |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool