










































Property Attributes
- MLS#210000644
- TypeCondos
- CountySAN DIEGO
- CitySan Diego
- AreaMetro Central
- NeighborhoodBALL PARK
- Zip92101
- Style
- Price$ 859,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1696
Listing Provided Courtesy Of:
Compass
Property Description
Large Premiere Parkloft CORNER Unit! Nearly 1700 Sqft Loft. City Cool Meets Urban Chic. Light/Bright NW Corner Loft .Pella Windows, Exposed Ductwork, Wood Floors, 12ft High Ceilings, Updated Spa StyleBathrooms. Desired Outdoor Deck Space. Currently Partitioned As a 1Bedroom. 2 Parking Spaces.Loft Has Versatile Layout Possibilities! Entertainers Delight!Steps to Petco Park & All Downtown Has To Offer For The True City Adventurist! A Must See Home! Please See Virtual Tour and Click On Full Size Photos!
Price History | |
---|---|
1/10/2021 | Listed $859,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior Bldg Maintenance, Hot Water, Limited Insurance, Roof Maintenance, Sewer, Trash Pickup |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Cooling | Central Forced Air |
Full Baths | 2 |
Garage Spaces | 2 |
HOA Fee | 751.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 9012.0 |
Laundry | Closet Full Sized |
Neighborhood | BALL PARK |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 506.49 |
Roof | Other/Remarks |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Stories | 1 Story |
Terms | Cash, Conventional |
Topography | Level |
Units In Complex | 120 |
Year Built | 2002 |
Interior Features
Bedroom 2 Dimensions | LOFT |
---|---|
Dining Room Dimensions | LOFT |
Equipment | Dishwasher, Dryer, Garage Door Opener, Range/Oven, Refrigerator, Washer, Gas Cooking |
Heat Source | Natural Gas |
Kitchen Dimensions | 11x11 |
Laundry Utilities | Electric, Gas |
Living Area | 1696 |
Living Room Dimensions | LOFT |
Master Bedroom Dimensions | 23x14 |
Total Bedrooms | 2 |
Units In Building | 120 |
Exterior Features
Complex/park | PARKLOFT |
---|---|
Covered Parking | Assigned, Underground |
Exterior | Brick |
Fencing | Partial, Other/Remarks |
Lot Size Area | 0 (Common Interest) |
Pool Y/N | N/K |
Total Parking | 2 |
Water Source | Other/Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool