
























Property Attributes
- MLS#210000782
- TypePending
- CountySAN DIEGO
- CitySan Diego
- AreaMira Mesa
- NeighborhoodCarroll Canyon
- Zip92126
- Style
- Price$ 265,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage604
Listing Provided Courtesy Of:
Top Notch Realty, Inc.
Property Description
Why Rent while you can own your own! Excellent 2nd floor unit! Best location that is neighboring with Miramar lake, shopping district along Mira Mesa Blvd. Convenient of urban living and quiet enjoyment like the countryside! Excellent floor plan with spacious living room! Well equipped kitchen! Be impressed by the large living room and master bedroom! Extra storage closet in hallway is another highlight! Tons of potential for the unit. New Carpet for the unit! You have to see to appreciate all!
Price History | |
---|---|
1/12/2021 | Listed $265,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Hot Water, Limited Insurance, Roof Maintenance, Sewer, Termite, Trash Pickup, Water |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | MIRA MESA |
Cooling | Wall/Window |
Full Baths | 1 |
HOA Fee | 275.0 |
HOA Fee Frequency | Monthly |
Heating | Wall/Gravity |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 3300.0 |
Laundry | Community |
Neighborhood | Carroll Canyon |
Other Fees | 0.0 |
Price Per Sq Ft | 438.74 |
Roof | Flat |
Sale/rent | For Sale |
Senior Community Y/N | N/K |
Sewer | Sewer Available |
Stories | 1 Story |
Terms | Cash, Conventional |
Topography | Level |
Units In Complex | 136 |
Year Built | 1977 |
Interior Features
Dining Room Dimensions | 9x8 |
---|---|
Equipment | Dishwasher, Disposal, Refrigerator, Electric Range, Electric Cooking |
Heat Source | Electric |
Kitchen Dimensions | 9x7 |
Laundry Utilities | Other/Remarks |
Living Area | 604 |
Living Room Dimensions | 17x12 |
Master Bedroom Dimensions | 14x12 |
Total Bedrooms | 1 |
Units In Building | 8 |
Exterior Features
Complex/park | Carroll Canyon Garden |
---|---|
Covered Parking | None Known |
Exterior | Wood/Stucco |
Fencing | N/K |
Lot Size Area | 0 (Common Interest) |
Parking Non-garage | Assigned |
Parkng Non-garaged Spaces | 1 |
Patio | Balcony |
Pool Y/N | Community/Common |
Total Parking | 1 |
Water Source | Meter on Property |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool