

































Property Attributes
- MLS#210007248
- TypeCondos
- CountySAN DIEGO
- CitySan Diego
- AreaDowntown
- NeighborhoodLittle Italy
- Zip92101
- StyleModern
- Price$ 829,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1035
- Lot Size1.38 Acres
Listing Provided Courtesy Of:
United Real Estate San Diego
Data Source:
San Diego MLS
Property Description
Amazing and coveted rare south facing 2/2 in highly desirable "La Vita"- downtown's gem where Little Italy meets Gaslamp . You'll miss the airport noise completely from the other side. Home has peekaboo ocean views from the south facing balcony and a wide open city view. 2 deeded spaces! Both large balconies can create additional living area for your guests and pets. La Vita allows 30 day minimum vacation rentals for the savvy investor. This home has all solid surface floors so no carpet to get stained. Seller installed 3 tall storage units in living room, kitchen and bathroom creating tons of extra storage space while feeling like built ins. Both bedrooms are like dual masters since they both have access to their respective bathrooms from the bedrooms. Stackable washer and dryer is near entrance with a large pantry and included with the sale. Nearby public schools include Washington Elementary School - Grades: K-5 -Distance: 0.2 mi; Roosevelt International Middle School, Grades: 6-8 -Distance: 1.6 mi; King-Chavez Community High School Distance 0.2 mi. La Vita complex amenities include as pool, spa, gym, pool table, BBQ area and exits all around La Vita. Walking distance to world class restaurants, coffee shops, 7-11 across the street and an amazing Farmers Market within walking distance.
Price History | |
---|---|
3/20/2021 | Listed $829,000 |
General Features
Association Fee Includes | Common Area Maintenance, Exterior (Landscaping), Exterior Bldg Maintenance, Gated Community, Roof Maintenance, Trash Pickup |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | DOWNTOWN |
Cooling | Central Forced Air |
Elevator | Yes |
Features | BBQ, Clubhouse/Rec Room, Exercise Room, Gated Community, Laundry Facilities, Pet Restrictions, Pool, Recreation Area, Other/Remarks |
Fireplaces | 1 |
Flooring | Tile, Wood |
Full Baths | 2 |
Garage Spaces | 2 |
HOA Fee | 568.0 |
HOA Fee Frequency | Monthly |
Heating | Forced Air Unit |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 6816.0 |
Jurisdiction | Incorporated |
Laundry Y/N | Inside |
Miscellaneous | Elevators/Stairclimber, Other/Remarks, Urban |
Neighborhood | Little Italy |
Other Fees | 0.0 |
Pets Allowed Y/N | Allowed w/Restrictions |
Price Per Sq Ft | 800.97 |
Residential Unit Location | End Unit |
Roof | None |
Sale/rent | For Sale |
Security Features | Automatic Gate, Gated Community, Fire Sprinklers, Card/Code Access, Smoke Detector |
Senior Community Y/N | N/K |
Sewer | Sewer Connected |
Site | Public Street |
Stories | 1 Story |
Telecommunications | Cable (coaxial) |
Terms | Cash, Conventional |
Topography | Level |
Units In Complex | 304 |
View | Bay, City, Evening Lights, Ocean, Panoramic, Neighborhood, Peek-A-Boo, City Lights |
Year Built | 2004 |
Zoning | R-1:SINGLE |
Interior Features
Approximate Living Space | 1, 000 to 1, 499 SqFt |
---|---|
Bedroom 2 Dimensions | 11x10 |
Dining Room Dimensions | Combo |
Equipment | Dishwasher, Disposal, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
Family Room Dimensions | Combo |
Fireplace | FP in Living Room |
Heat Source | Natural Gas |
Kitchen Dimensions | 9x9 |
Laundry Utilities | Electric, Gas, Washer Hookup, Gas & Electric Dryer HU |
Living Area | 1035 |
Living Room Dimensions | 23x11 |
Master Bedroom Dimensions | 11x11 |
Spa | Community/Common |
Spa Heat | Gas |
Sub-flooring | Slab other Story |
Total Bedrooms | 2 |
Units In Building | 220 |
Walls | Drywall |
Water Heater Type | Gas |
Exterior Features
Attached Style | High Rise (5+ Stories) |
---|---|
Complex/park | La Vita |
Covered Parking | Assigned, Gated, Underground |
Entry: 3+ Steps To Entry | No |
Exclusive Use Yard | No |
Exterior | Block |
Fencing | N/K |
Lot Size Area | .5 to 1 AC |
Patio | Balcony |
Pool Heat | Gas |
Pool Y/N | Community/Common |
Structures | None Known |
Total Parking | 2 |
Water District | CITY OF SAN DIEGO |
Water Source | Other/Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool