




















Property Attributes
- MLS#210008516
- TypeCondos
- CountySAN DIEGO
- CitySan Diego
- AreaCollege Grove
- NeighborhoodDarnall
- Zip92115
- Style
- Price$ 379,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1069
Listing Provided Courtesy Of:
Compass
Data Source:
San Diego MLS
Property Description
This spacious 2 bedroom, 2 bathroom condo has an open floor plan, with great views from the balcony. There is plenty of storage in each bedroom and in the hallways, in unit washer/dryer. Seller has made many renovations throughout the condo. This is a MUST SEE! Amenities include a community spa and picnic area. Conveniently located between I-8 and I-94 freeways.
Price History | |
---|---|
4/2/2021 | Listed $379,900 |
General Features
Association Fee Includes | Other/Remarks |
---|---|
CFD/Mello-Roos Fee | 0.0 |
Community | COLLEGE GROVE |
Cooling | Other/Remarks |
Features | Other/Remarks |
Flooring | Other/Remarks |
Full Baths | 2 |
Garage Spaces | 1 |
HOA Fee | 407.0 |
HOA Fee Frequency | Monthly |
Heating | N/K |
Home Owner Fee Reflects | Month |
Home Owner Total Fees | 4884.0 |
Laundry Y/N | Other/Remarks |
Miscellaneous | Other/Remarks |
Neighborhood | Darnall |
Other Fees | 0.0 |
Price Per Sq Ft | 355.38 |
Roof | Other/Remarks |
Sale/rent | For Sale |
Security Features | Other/Remarks |
Senior Community Y/N | N/K |
Sewer | Other/Remarks |
Site | Other/Remarks |
Stories | 1 Story |
Telecommunications | Other/Remarks |
Terms | Cash, Conventional, Other/Remarks |
Topography | Other/Remarks |
Units In Complex | 240 |
View | Other/Remarks |
Year Built | 1985 |
Interior Features
Bedroom 2 Dimensions | 13X10 |
---|---|
Dining Room Dimensions | 9X8 |
Equipment | N/K |
Fireplace | Other/Remarks |
Heat Source | Other/Remarks |
Kitchen Dimensions | 9x8 |
Laundry Utilities | Other/Remarks |
Living Area | 1069 |
Living Room Dimensions | 13x12 |
Master Bedroom Dimensions | 15X12 |
Total Bedrooms | 2 |
Water Heater Type | Other/Remarks |
Exterior Features
Complex/park | Sunrise Point |
---|---|
Covered Parking | Underground |
Exterior | Other/Remarks |
Fencing | Other/Remarks |
Frontage Type | Other/Remarks |
Guest House | Other/Remarks |
Irrigation | Other/Remarks |
Lot Size Area | 0 (Common Interest) |
Patio | Other/Remarks |
Pool Y/N | Community/Common |
RV Parking | Other/Remarks |
Structures | Other/Remarks |
Total Parking | 1 |
Water Source | Other/Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool